NewGear headgear force charts
NewGear Headgear Force Charts
Stainless steel springs power regular NewGear headgear. They impart a progressively larger force the further the strap is extended from the headgear body. NewGear headgear straps are marked with 12 strap marks (each 2 mm apart).
The following chart shows the average force levels imparted by the NewGear cervical headgear for each strap extension levels.
NewGear Cervical Headgear Force Charts
| Medium Force | Medium Force | Medium Force | Heavy Force | Heavy Force | Heavy Force | |
| Mark number | Grams | Ounces | Pounds | Grams | Ounces | Pounds |
| 1 | 156 | 6 | 0.35 | 268 | 10 | 0.60 |
| 2 | 238 | 8 | 0.53 | 346 | 12 | 0.77 |
| 3 | 321 | 11 | 0.72 | 416 | 15 | 0.93 |
| 4 | 388 | 14 | 0.87 | 507 | 18 | 1.13 |
| 5 | 469 | 17 | 1.05 | 607 | 22 | 1.35 |
| 6 | 547 | 20 | 1.22 | 706 | 25 | 1.58 |
| 7 | 607 | 22 | 1.35 | 817 | 29 | 1.82 |
| 8 | 693 | 25 | 1.55 | 894 | 32 | 2.00 |
| 9 | 771 | 28 | 1.72 | 980 | 35 | 2.19 |
| 10 | 845 | 30 | 1.89 | 1079 | 39 | 2.41 |
| 11 | 900 | 32 | 2.01 | 1194 | 43 | 2.67 |
| END | 1146 | 41 | 2.56 | 1357 | 48 | 3.03 |
Click here to return to NewGear cervical headgear product page.
NewGear High Pull & Vertical Pull Headgear force charts
| Medium Force | Medium Force | Medium Force | Heavy Force | Heavy Force | Heavy Force | |
| Mark number | Grams | Ounces | Pounds | Grams | Ounces | Pounds |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 121 | 4 | 0.27 | 168 | 6 | 0.38 |
| 3 | 189 | 7 | 0.42 | 261 | 9 | 0.58 |
| 4 | 264 | 9 | 0.59 | 352 | 13 | 0.79 |
| 5 | 348 | 12 | 0.78 | 444 | 16 | 0.99 |
| 6 | 429 | 15 | 0.96 | 536 | 19 | 1.20 |
| 7 | 505 | 18 | 1.13 | 634 | 23 | 1.42 |
| 8 | 567 | 20 | 1.27 | 730 | 26 | 1.63 |
| 9 | 647 | 23 | 1.45 | 825 | 29 | 1.84 |
| 10 | 736 | 26 | 1.64 | 921 | 33 | 2.06 |
| 11 | 810 | 29 | 1.81 | 1015 | 36 | 2.27 |
| END | 896 | 32 | 2.00 | 1094 | 39 | 2.44 |
Click here to return to NewGear high pull headgear product page.
Click here to return to NewGear vertical pull headgear product page.
Ortho Kinetics for innovative solutions to headgear compliance with reference headgear force charts.